Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Entropy: Malificient
Earned: 1209.16 Spent: 1123.00 Adjustment: -370.81 Current: -284.65
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/08/09 - 06/06/10): 57% of raids

Raid Attendance History
Date Name Note Earned Current
06/06/10 10pm - 11pm ICC: Professor & LK 25.84 1209.16
06/06/10 9pm - 10pm ICC: Professor (H) IRPP 10.00 1183.32
05/30/10 10pm - 11pm ICC: Lich King 10.60 1173.32
04/13/10 10pm - 11pm ICC: Marrowgar(H) IRPP 2.00 1162.72
04/13/10 9pm - 10pm ICC: Marrowgar(H) IRPP 2.00 1160.72
04/13/10 8pm - 9pm ICC: Marrowgar(H) IRPP 2.00 1158.72
04/13/10 7pm - 8pm ICC: Marrowgar(H) IRPP 2.00 1156.72
04/08/10 10pm - 11pm LK IRPP 3.92 1154.72
04/08/10 9pm - 10pm LK IRPP 2.00 1150.80
04/08/10 8pm - 9pm LK IRPP 2.00 1148.80
04/08/10 7pm - 8pm LK IRPP 2.00 1146.80
04/01/10 10pm - 11pm ICC: Lich King IRPP 2.00 1144.80
04/01/10 9pm - 10pm ICC: Lich King IRPP 2.00 1142.80
04/01/10 8pm - 9pm ICC: Lich King IRPP 2.00 1140.80
03/30/10 10pm - 11pm Rotface, Festergut, Putricide, Princes, BQL 34.96 1138.80
03/30/10 9pm - 10pm Sindragosa 13.64 1103.84
03/30/10 8pm - 9pm Valithria 4.96 1090.20
03/30/10 7pm - 8pm Marrowgar, Deathwhisper, Gunship, Deathbringer 25.76 1085.24
03/28/10 9pm - 10pm ICC: Lich King IRPP 2.00 1059.48
03/28/10 8pm - 9pm ICC: Lich King IRPP 2.00 1057.48
03/28/10 7pm - 8pm ICC: Lich King IRPP 2.00 1055.48
03/25/10 8pm - 9pm ICC: Blood Princes (2 AC), Blood Queen 20.04 1053.48
03/23/10 10pm - 11pm ICC: Festergut, Rotface, Putricide (1 AC) 31.76 1033.44
03/23/10 9pm - 10pm ICC: Sindragosa 14.60 1001.68
03/23/10 8pm - 9pm ICC: Saurfang, Dreamwalker (1 AC) 20.64 987.08
03/23/10 7pm - 8pm ICC: Marrowgar, Deathwhisper, Gunship (6 AC) 8.64 966.44
03/18/10 10pm - 11pm ICC: Sindragosa 14.60 957.80
03/18/10 9pm - 10pm ICC: Dreamwalker (1 AC) 8.44 943.20
03/16/10 10pm - 11pm ICC: Princes (1 AC) 9.84 934.76
03/16/10 9pm - 10pm ICC: PP 14.60 924.92
03/16/10 8pm - 9pm ICC: Guns, Sourfang, Rot, Fester (5 AC) 20.00 910.32
03/16/10 7pm - 8pm ICC: Marrowgor, Lady (4AC) 8.56 890.32
03/14/10 9pm - 10pm LK 1/2IRPP 1.00 881.76
03/14/10 8pm - 9pm LK IRPP 2.00 880.76
03/14/10 7pm - 8pm LK IRPP 2.00 878.76
03/11/10 10pm - 11pm ICC: Blood Queen & 1 Lich King IRPP 14.64 876.76
03/11/10 9pm - 10pm ICC: Putricide, Princes (2 AC) 16.40 862.12
03/11/10 8pm - 9pm ICC: Festergut, Rotface (4 AC) 4.76 845.72
03/11/10 7pm - 8pm ICC: Sindragosa 13.64 840.96
03/09/10 10pm - 11pm ICC: Sindragosa 0.00 827.32
03/09/10 9pm - 10pm ICC: Sindragosa 0.00 827.32
03/09/10 8pm - 9pm ICC: Deathbringer & Dreamwalker (2 AC) 15.64 827.32
03/09/10 7pm - 8pm ICC: Marrowgor, Lady, Guns (8 AC) 0.32 811.68
03/07/10 9pm - 10pm Lich King IRPP 2.00 811.36
03/07/10 8pm - 9pm Lich King IRPP 2.00 809.36
03/07/10 7pm - 8pm Lich King IRPP 2.00 807.36
03/04/10 10pm - 11pm ICC: Lich King IRPP 2.00 805.36
03/04/10 9pm - 10pm ICC: Sindragosa 13.64 803.36
03/04/10 8pm - 9pm ICC: Sindragosa 0.00 789.72
03/02/10 10pm - 11pm ICC: Blood Queen & Dreamwalker (1 AC) 24.92 789.72
03/02/10 9pm - 10pm ICC: Princes, Blood Queen attempts (1 AC) 6.20 764.80
03/02/10 8pm - 9pm ICC: Saurfang, Festergut, Rotface, Putricide (3 AC) 36.92 758.60
03/02/10 7pm - 8pm ICC: Marrowgar, Deathwhisper, Gunship (7 AC) 10.08 721.68
02/28/10 10pm - 11pm ICC: Sindragosa IRPP 2.00 711.60
02/28/10 9pm - 10pm ICC: Sindragosa IRPP 2.00 709.60
02/25/10 10pm - 11pm ICC: Sindragosa 1 IRPP then to ToGC 1.00 707.60
02/25/10 9pm - 10pm ICC: Valithria Dreamwalker first kill (2 AC) + 1 Sindragosa IRPP 3.76 706.60
02/25/10 8pm - 9pm ICC: Blood Queen & 1 Dreamwalker IRPP (1 AC) 11.20 702.84
02/25/10 7pm - 8pm ICC: Blood Queen 0.00 691.64
02/23/10 10pm - 11pm Blood Queen Wipes 0.00 691.64
02/23/10 9pm - 10pm Putricide, Princes (1AC) 21.44 691.64
02/23/10 8pm - 9pm Deathbringer, Festergut, Rotface (1AC) 32.84 670.20
02/23/10 7pm - 8pm Marrowgar, Deathwhisper, Gunship (6AC) 19.04 637.36
02/18/10 10pm - 11pm ICC: Dreamwalker IRPP 2.00 618.32
02/18/10 9pm - 10pm ICC: Dreamwalker IRPP 2.00 616.32
02/18/10 8pm - 9pm ICC: Bloodqueen 16.48 614.32
02/18/10 7pm - 8pm ICC: Bloodqueen IRPP 2.00 597.84
02/11/10 10pm - 11pm ICC: Blood Queen irpp 1% wipe :( 2.00 595.84
02/11/10 9pm - 10pm ICC: Blood Queen irpp 2.00 593.84
02/11/10 8pm - 9pm ICC: Blood Queen irpp 2.00 591.84
02/11/10 7pm - 8pm ICC: Professor Putricide, Blood Princes (1 AC) 23.04 589.84
02/09/10 10pm - 11pm ICC: PP (no kill) 0.00 566.80
02/09/10 9pm - 10pm ICC: Fester (1AC) 12.68 566.80
02/04/10 10pm - 11pm Blood Queen IRPP 2.00 554.12
02/04/10 9pm - 10pm Blood Queen IRPP 2.00 552.12
02/04/10 8pm - 9pm Blood Queen IRPP 2.00 550.12
02/04/10 7pm - 8pm Putricide 14.60 548.12
02/02/10 10pm - 11pm ICC: Princes (2 AC) 6.40 533.52
02/02/10 9pm - 10pm ICC: Rotface (1 AC) 2.72 527.12
02/02/10 8pm - 9pm ICC: Gunship, Saurfang (2 AC) 36.00 524.40
02/02/10 7pm - 8pm ICC: Marrowgar, Deathwhisper (2 AC) 19.72 488.40
01/31/10 10pm - 11pm ICC: Blood Queen irpp 2.00 468.68
01/31/10 9pm - 10pm ICC: Blood Queen irpp 2.00 466.68
01/31/10 8pm - 9pm ICC: Blood Queen irpp 2.00 464.68
01/31/10 7pm - 8pm ICC: Blood Queen 1 irpp 1.00 462.68
01/28/10 10pm - 11pm ICC: Queen (not with Freddy Mercury) IRPP 2.00 461.68
01/28/10 9pm - 10pm ICC: Blood Princes (2AC) 3.56 459.68
01/28/10 8pm - 9pm ICC: Putricide 14.60 456.12
01/28/10 7pm - 8pm ICC: Rotface (2 AC) 3.56 441.52
01/26/10 10pm - 11pm ICC: Gunship, Saurfang, Festergut (3 AC) 30.52 437.96
01/26/10 9pm - 10pm ICC: Marrowgar, Deathwhisper (3 AC) 14.68 407.44
01/24/10 8pm - 9pm Blood Princes 13.28 392.76
01/24/10 7pm - 8pm Putricide IRPP 2.00 379.48
01/19/10 10pm - 11pm ICC: Putricide IIRP 2.00 377.48
01/19/10 9pm - 10pm ICC: Festerlag (1 AC) & Rotface & Putricide 28.52 375.48
01/19/10 8pm - 9pm ICC: Gunship (3 AC) & Saurfang (1 AC) 10.32 346.96
01/19/10 7pm - 8pm ICC: Marrowgor (1 AC) & Lady (1 AC) 21.76 336.64
01/17/10 8pm - 9pm ICC: Professor Putricide IRPP 2.00 314.88
01/17/10 7pm - 8pm ICC: Professor Putricide IRPP 2.00 312.88
01/14/10 9pm - 10pm ICC: Prof Put IRPP 2.00 310.88
... found 126 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/06/10 Conqueror's Mark of Sanctification 10pm - 11pm 127.00 1123.00
06/06/10 Conqueror's Mark of Sanctification 10pm - 11pm 127.00 996.00
06/06/10 Conqueror's Mark of Sanctification 10pm - 11pm 127.00 869.00
06/06/10 Lingering Illness 8pm - 9pm 129.00 742.00
02/23/10 Plaguebringer's Stained Pants 8pm - 9pm 158.00 613.00
02/11/10 Shadow Silk Spindle 7pm - 8pm 87.00 455.00
01/26/10 Ring of Rapid Ascent 10pm - 11pm 87.00 368.00
01/14/10 Plague Scientist's Boots 7pm - 8pm 123.00 281.00
12/17/09 Nibelung 8pm - 9pm 158.00 158.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/04/10 April Normalization -108.10
03/31/10 March Normalization -82.22
03/01/10 February Normalization -57.42
02/01/10 January Normalizations -73.61
12/30/09 December Normalization -36.46
12/07/09   -1.00
12/07/09   -12.00
11/03/09 October DKP Normalization -40.05
10/29/09 Crusader Orbs (6) -90.00
10/05/09 DKP Normalization -59.46
... found 10 individual adjustment(s)

Attendance by Event
Event Percent
10pm - 11pm
29 (34%)
7pm - 8pm
29 (34%)
8pm - 9pm
33 (35%)
9pm - 10pm
35 (37%)
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2