Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Entropy: Wurth
Earned: 3686.12 Spent: 1607.00 Adjustment: -859.42 Current: 1219.70
Last 30 Days: 85% of raids Last 60 Days: 93% of raids Last 90 Days: 95% of raids Lifetime (12/08/09 - 08/29/10): 98% of raids

Raid Attendance History
Date Name Note Earned Current
08/29/10 10pm - 11pm Halion 9.64 3686.12
08/29/10 9pm - 10pm (H) Halion IRPP 10.00 3676.48
08/29/10 8pm - 9pm (H) Halion IRPP 10.00 3666.48
08/26/10 10pm - 11pm RS: Halion (H) IRPP 10.00 3656.48
08/26/10 9pm - 10pm RS: Halion (H) IRPP (30 min) 5.00 3646.48
08/26/10 8pm - 9pm ICC: Princes (H), BQL (H) (2 AC) 12.72 3641.48
08/26/10 7pm - 8pm ICC: Pee-pee (H) 15.08 3628.76
08/24/10 10pm - 11pm ICC: PP (H) 0.00 3613.68
08/24/10 9pm - 10pm ICC: Sindy(H), Rot(H), Fester(H)(5 AC) 19.00 3613.68
08/24/10 8pm - 9pm ICC: Fab 4 cont, DW(H)(3 AC) 18.56 3594.68
08/24/10 7pm - 8pm ICC: Fab 4 (1 AC) 27.28 3576.12
08/22/10 10pm - 11pm ICC: LK (2 AC) 0.08 3548.84
08/22/10 9pm - 10pm ICC: Sindragosa (H) 10.00 3548.76
08/22/10 8pm - 9pm ICC: Princes, BQL, Sindragosa (H) attempts (2 AC) 12.72 3538.76
08/22/10 7pm - 8pm RS: Halion (2 AC) 4.64 3526.04
08/19/10 10pm - 11pm (H) Betrays You 0.00 3521.40
08/19/10 9pm - 10pm (H) Pathetic Magic 0.00 3521.40
08/19/10 8pm - 9pm (H) Professor Poopy-Pants 10.00 3521.40
08/19/10 7pm - 8pm (H) Rotface, (H) Festergut 8.96 3511.40
08/17/10 10pm - 11pm ICC: Sindy (H) attempts 0.00 3502.44
08/17/10 9pm - 10pm ICC: Sindy (H) attempts 0.00 3502.44
08/17/10 8pm - 9pm Sourfang (H) 12.72 3502.44
08/17/10 7pm - 8pm ICC: Morrowgar (H), Lady (H), Gun (H) 12.16 3489.72
08/15/10 10pm - 11pm ICC: Sindragosa (H), LK (2 AC) 14.16 3477.56
08/15/10 9pm - 10pm ICC: Sindragosa(H) IRPP 10.00 3463.40
08/15/10 8pm - 9pm ICC: Princes, Queen (2 AC) 12.72 3453.40
08/15/10 7pm - 8pm RS: Halion (3 AC) 0.12 3440.68
08/12/10 10pm - 11pm ICC: Sindragosa (H) IRPP 10.00 3440.56
08/12/10 9pm - 10pm ICC: PP (H)... finally (1 AC) 5.40 3430.56
08/12/10 8pm - 9pm ICC: PP (H) attempts 0.00 3425.16
08/12/10 7pm - 8pm ICC: Rotface (H), Festergut (H) (3 AC) 10.92 3425.16
08/10/10 10pm - 11pm (H) Yappy Dragon Bitch (Sindragosa) IRPP 10.00 3414.24
08/10/10 9pm - 10pm (H) Deathbringer, (H) Valithria 14.68 3404.24
08/10/10 8pm - 9pm (H) Deathwhisper, (H) Lootship, 8.44 3389.56
08/10/10 7pm - 8pm (H) Marrowgar 2.80 3381.12
08/08/10 10pm - 11pm ICC: Sindy (H) IRPP, Sindy, LK (1 AC) 10.56 3378.32
08/08/10 9pm - 10pm RS: Halion, ICC: Sindy (H) attempts 11.68 3367.76
08/08/10 8pm - 9pm RS: Halion attempts 0.00 3356.08
08/08/10 7pm - 8pm WT Basement: Fencius Duels 0.00 3356.08
08/03/10 10pm - 11pm ICC: Dreamwalker (H), Sindragosa (H) attempts (1 AC) 7.32 3356.08
08/03/10 9pm - 10pm ICC: Princes (H), BQL (H) (3 AC) 10.60 3348.76
08/03/10 8pm - 9pm ICC: Saurfang (H), Rotface (H), Festergut (H), PP (H) (2 AC) 39.68 3338.16
08/03/10 7pm - 8pm ICC: Marrowgar (H), Deathwhisper (H), Gunship (H) (4 AC) 14.20 3298.48
08/01/10 9pm - 10pm Sindragosa, Lich King 19.32 3284.28
08/01/10 8pm - 9pm Halion 13.16 3264.96
07/29/10 10pm - 11pm ICC: SIndragosa(H) IRPP 10.00 3251.80
07/29/10 9pm - 10pm ICC: Sindragosa(H) IRPP 10.00 3241.80
07/29/10 8pm - 9pm ICC: Dreamwalker(H) (1 AC) 8.84 3231.80
07/29/10 7pm - 8pm ICC: Blood Wing(H) (2 AC) 12.72 3222.96
07/27/10 10pm - 11pm ICC: PP(H) (1 AC) 13.28 3210.24
07/27/10 9pm - 10pm ICC: PP(H) 0.00 3196.96
07/27/10 8pm - 9pm ICC: Saurfang(H), Rotface (H), Festergut(H) (6 AC) 18.04 3196.96
07/27/10 7pm - 8pm ICC: Marrowgar(H), Lady(H), Lootship(H) 3 AC 33.80 3178.92
07/25/10 10pm - 11pm ICC: Sindi normal, LK (1 AC) 7.24 3145.12
07/25/10 9pm - 10pm ICC: Sindragosa (H) IRPP 10.00 3137.88
07/25/10 8pm - 9pm ICC: Sindragosa (H) IRPP 10.00 3127.88
07/25/10 7pm - 8pm RS: Halion (1 AC) 8.16 3117.88
07/22/10 10pm - 11pm ICC: Sindragosa (H) IRPP 10.00 3109.72
07/22/10 9pm - 10pm ICC: Sindragosa (H) IRPP 10.00 3099.72
07/22/10 8pm - 9pm ICC: Dreamwalker (H) 5.24 3089.72
07/22/10 7pm - 8pm ICC: Dreamwalker (H) fail 0.00 3084.48
07/20/10 10pm - 11pm (H) Putricide, (H) Princes, (H) Queen 31.32 3084.48
07/20/10 9pm - 10pm (H) Festergut 5.24 3053.16
07/20/10 8pm - 9pm (H) Deathwhisper, (H) Gunship, (H) Deathbringer, (H) Rotface 20.80 3047.92
07/20/10 7pm - 8pm (H) Marrowgar 3.72 3027.12
07/18/10 10pm - 11pm ICC: PP(H) 0.00 3023.40
07/18/10 9pm - 10pm ICC: PP(H) 0.00 3023.40
07/18/10 8pm - 9pm RS: Halion, ICC: PP 13.16 3023.40
07/18/10 7pm - 8pm RS: Halion 0.00 3010.24
07/15/10 10pm - 11pm ICC: PP (H) attempts 0.00 3010.24
07/15/10 9pm - 10pm ICC: PP (H) attempts 0.00 3010.24
07/15/10 8pm - 9pm ICC: PP (H) attempts 0.00 3010.24
07/15/10 7pm - 8pm ICC: Princes (H), BQL (H) (3 AC) 14.20 3010.24
07/13/10 10pm - 11pm ICC: PP (H) Attempts 0.00 2996.04
07/13/10 9pm - 10pm ICC: Saurfang (H), Rotface(H), Fester(H) (3 AC) 22.56 2996.04
07/13/10 8pm - 9pm ICC: Lady (H), Gun (H) (1 AC) 22.76 2973.48
07/13/10 7pm - 8pm ICC: Marrowgar(H) (1 AC) 7.32 2950.72
07/11/10 10pm - 11pm (H) Sindragosa 1/2IRPP, Sindragosa Normal, Leach King 12.92 2943.40
07/11/10 9pm - 10pm (H) Sindragosa 1/2IRPP 5.00 2930.48
07/11/10 8pm - 9pm (H) Putricide IRPP+Kill 20.52 2925.48
07/11/10 7pm - 8pm (H) Putricide 1/2IRPP 5.00 2904.96
07/08/10 10pm - 11pm ICC: PP(H) IRPP 10.00 2899.96
07/08/10 9pm - 10pm ICC: PP (H) IRPP 10.00 2889.96
07/08/10 8pm - 9pm ICC: Rotface(H), Festergut(H) (2 AC) 19.52 2879.96
07/08/10 7pm - 8pm RS: Halion (1 AC) 8.16 2860.44
07/06/10 10pm - 11pm ICC: Princes (H), BQL (H), Dreamwalker (H) (3 AC) 20.04 2852.28
07/06/10 9pm - 10pm ICC: Deathwhisper (H), Gunship (H), Saurfang (H) (2 AC) 28.08 2832.24
07/06/10 8pm - 9pm ICC: Deathwhisper (H) attempts 0.00 2804.16
07/06/10 7pm - 8pm ICC: Marrowgar (H), Deathwhisper (H) attempts (2 AC) 5.24 2804.16
07/01/10 10pm - 11pm ICC: PP (H) IRPP, PP (1 AC) 5.04 2798.92
07/01/10 9pm - 10pm ICC: Rotface (H), Festergut (H) (3 AC) 10.92 2793.88
07/01/10 8pm - 9pm ICC: Princes (H), BQL (H) 22.92 2782.96
07/01/10 7pm - 8pm ICC: Dreamwalker (H), Sindragosa (1 AC) 11.76 2760.04
06/30/10 10pm - 11pm ICC: Marrowgar(H), Lady. Lootsihp(H), Saurfang(H) (6 AC) 31.16 2748.28
06/30/10 9pm - 10pm RS: Halion (1 AC) 9.64 2717.12
06/30/10 8pm - 9pm RS: Halion IRPP 10.00 2707.48
06/30/10 7pm - 8pm RS: Halion IRPP 10.00 2697.48
06/27/10 10pm - 11pm Putricide, (H) Valithria 12.24 2687.48
06/27/10 9pm - 10pm (H) Rotface, (H) Festergut 14.52 2675.24
06/27/10 8pm - 9pm (H) Blood Wing 26.88 2660.72
... found 342 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/08/10 Might of Blight 8pm - 9pm 91.00 1607.00
07/06/10 Protector's Mark of Sanctification 10pm - 11pm 134.00 1516.00
07/01/10 Frostbrood Sapphire Ring 7pm - 8pm 91.00 1382.00
06/30/10 Sharpened Twilight Scale 9pm - 10pm 114.00 1291.00
06/27/10 Protector's Mark of Sanctification 8pm - 9pm 134.00 1177.00
06/15/10 Zod's Repeating Longbow 8pm - 9pm 50.00 1043.00
06/08/10 Deathbringer's Will 8pm - 9pm 116.00 993.00
05/13/10 Sindragosa's Cruel Claw 8pm - 9pm 87.00 877.00
04/29/10 Fal'inrush, Defender of Quel'thalas 10pm - 11pm 49.00 790.00
03/11/10 Protector's Mark of Sanctification 10pm - 11pm 127.00 741.00
03/02/10 Deathbringer's Will 8pm - 9pm 111.00 614.00
01/26/10 Distant Land 10pm - 11pm 158.00 503.00
01/26/10 Zod's Repeating Longbow 9pm - 10pm 48.00 345.00
01/19/10 Nerub'ar Stalker's Cord 9pm - 10pm 123.00 297.00
12/29/09 Scourge Hunter's Vambraces 8pm - 9pm 87.00 174.00
12/29/09 Wodin's Lucky Necklace 8pm - 9pm 87.00 87.00
... found 16 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/31/10 August Normalization -141.54
07/30/10 July Normalization -146.26
06/30/10 June Normalization -67.51
05/31/10 May Normalization -162.30
05/04/10 April Normalization -108.10
03/31/10 March Normalization -82.22
03/01/10 February Normalization -57.42
02/01/10 January Normalizations -73.61
12/30/09 December Normalization -36.46
... found 9 individual adjustment(s)

Attendance by Event
Event Percent
10pm - 11pm
82 (96%)
7pm - 8pm
80 (96%)
8pm - 9pm
90 (97%)
9pm - 10pm
90 (96%)
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2