Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Entropy: Rexbud
Earned: 2726.28 Spent: 1547.00 Adjustment: -875.82 Current: 303.46
Last 30 Days: 53% of raids Last 60 Days: 58% of raids Last 90 Days: 57% of raids Lifetime (12/08/09 - 08/29/10): 70% of raids

Raid Attendance History
Date Name Note Earned Current
08/29/10 10pm - 11pm Halion 9.64 2726.28
08/29/10 9pm - 10pm (H) Halion IRPP 10.00 2716.64
08/29/10 8pm - 9pm (H) Halion IRPP 10.00 2706.64
08/26/10 10pm - 11pm RS: Halion (H) IRPP 10.00 2696.64
08/26/10 9pm - 10pm RS: Halion (H) IRPP (30 min) 5.00 2686.64
08/26/10 8pm - 9pm ICC: Princes (H), BQL (H) (2 AC) 12.72 2681.64
08/26/10 7pm - 8pm ICC: Pee-pee (H) 15.08 2668.92
08/22/10 8pm - 9pm ICC: Princes, BQL, Sindragosa (H) attempts (2 AC) 12.72 2653.84
08/22/10 7pm - 8pm RS: Halion (2 AC) 4.64 2641.12
08/17/10 8pm - 9pm Sourfang (H) 12.72 2636.48
08/17/10 7pm - 8pm ICC: Morrowgar (H), Lady (H), Gun (H) 12.16 2623.76
08/15/10 10pm - 11pm ICC: Sindragosa (H), LK (2 AC) 14.16 2611.60
08/15/10 9pm - 10pm ICC: Sindragosa(H) IRPP 10.00 2597.44
08/15/10 8pm - 9pm ICC: Princes, Queen (2 AC) 12.72 2587.44
08/15/10 7pm - 8pm RS: Halion (3 AC) 0.12 2574.72
08/12/10 10pm - 11pm ICC: Sindragosa (H) IRPP 10.00 2574.60
08/12/10 9pm - 10pm ICC: PP (H)... finally (1 AC) 5.40 2564.60
08/12/10 8pm - 9pm ICC: PP (H) attempts 0.00 2559.20
08/12/10 7pm - 8pm ICC: Rotface (H), Festergut (H) (3 AC) 10.92 2559.20
08/10/10 8pm - 9pm (H) Deathwhisper, (H) Lootship, 8.44 2548.28
08/10/10 7pm - 8pm (H) Marrowgar 2.80 2539.84
08/08/10 10pm - 11pm ICC: Sindy (H) IRPP, Sindy, LK (1 AC) 10.56 2537.04
08/08/10 9pm - 10pm RS: Halion, ICC: Sindy (H) attempts 11.68 2526.48
08/08/10 8pm - 9pm RS: Halion attempts 0.00 2514.80
08/05/10 10pm - 11pm ICC: Sindragosa(H) IRPP 10.00 2514.80
08/05/10 9pm - 10pm ICC: Sindragosa(H) IRPP 10.00 2504.80
08/03/10 9pm - 10pm ICC: Princes (H), BQL (H) (3 AC) 10.60 2494.80
08/03/10 8pm - 9pm ICC: Saurfang (H), Rotface (H), Festergut (H), PP (H) (2 AC) 39.68 2484.20
08/03/10 7pm - 8pm ICC: Marrowgar (H), Deathwhisper (H), Gunship (H) (4 AC) 14.20 2444.52
07/25/10 10pm - 11pm ICC: Sindi normal, LK (1 AC) 7.24 2430.32
07/25/10 9pm - 10pm ICC: Sindragosa (H) IRPP 10.00 2423.08
07/25/10 8pm - 9pm ICC: Sindragosa (H) IRPP 10.00 2413.08
07/25/10 7pm - 8pm RS: Halion (1 AC) 8.16 2403.08
07/20/10 10pm - 11pm (H) Putricide, (H) Princes, (H) Queen 31.32 2394.92
07/20/10 9pm - 10pm (H) Festergut 5.24 2363.60
07/20/10 8pm - 9pm (H) Deathwhisper, (H) Gunship, (H) Deathbringer, (H) Rotface 20.80 2358.36
07/20/10 7pm - 8pm (H) Marrowgar 3.72 2337.56
07/18/10 10pm - 11pm ICC: PP(H) 0.00 2333.84
07/18/10 9pm - 10pm ICC: PP(H) 0.00 2333.84
07/18/10 8pm - 9pm RS: Halion, ICC: PP 13.16 2333.84
07/18/10 7pm - 8pm RS: Halion 0.00 2320.68
07/15/10 9pm - 10pm ICC: PP (H) attempts 0.00 2320.68
07/15/10 8pm - 9pm ICC: PP (H) attempts 0.00 2320.68
07/15/10 7pm - 8pm ICC: Princes (H), BQL (H) (3 AC) 14.20 2320.68
07/13/10 8pm - 9pm ICC: Lady (H), Gun (H) (1 AC) 22.76 2306.48
07/13/10 7pm - 8pm ICC: Marrowgar(H) (1 AC) 7.32 2283.72
07/11/10 10pm - 11pm (H) Sindragosa 1/2IRPP, Sindragosa Normal, Leach King 12.92 2276.40
07/11/10 9pm - 10pm (H) Sindragosa 1/2IRPP 5.00 2263.48
07/11/10 8pm - 9pm (H) Putricide IRPP+Kill 20.52 2258.48
07/11/10 7pm - 8pm (H) Putricide 1/2IRPP 5.00 2237.96
07/08/10 10pm - 11pm ICC: PP(H) IRPP 10.00 2232.96
07/08/10 9pm - 10pm ICC: PP (H) IRPP 10.00 2222.96
07/08/10 8pm - 9pm ICC: Rotface(H), Festergut(H) (2 AC) 19.52 2212.96
07/08/10 7pm - 8pm RS: Halion (1 AC) 8.16 2193.44
07/06/10 10pm - 11pm ICC: Princes (H), BQL (H), Dreamwalker (H) (3 AC) 20.04 2185.28
07/06/10 9pm - 10pm ICC: Deathwhisper (H), Gunship (H), Saurfang (H) (2 AC) 28.08 2165.24
07/06/10 8pm - 9pm ICC: Deathwhisper (H) attempts 0.00 2137.16
07/06/10 7pm - 8pm ICC: Marrowgar (H), Deathwhisper (H) attempts (2 AC) 5.24 2137.16
06/27/10 10pm - 11pm Putricide, (H) Valithria 12.24 2131.92
06/27/10 9pm - 10pm (H) Rotface, (H) Festergut 14.52 2119.68
06/27/10 8pm - 9pm (H) Blood Wing 26.88 2105.16
06/27/10 7pm - 8pm (H) Saurfang 13.24 2078.28
06/17/10 10pm - 11pm ICC: PP (H) Attempts 10 IRPP 10.00 2065.04
06/17/10 9pm - 10pm ICC: Sindragosa, PP (H) Attempts 5 IRPP 14.52 2055.04
06/17/10 8pm - 9pm ICC: Festergut (H), PP (H) Attempts 5 IRPP (2 AC) 8.72 2040.52
06/17/10 7pm - 8pm ICC: BQL (H), Rotface (H) (1 AC) 25.40 2031.80
06/15/10 10pm - 11pm ICC: Dreamwalker(H). Princes (H) (4 AC) 15.52 2006.40
06/15/10 9pm - 10pm ICC: Saurfang(H) 14.08 1990.88
06/15/10 8pm - 9pm ICC: Deathwhsper(H), Gunship(H) 3 AC 12.44 1976.80
06/15/10 7pm - 8pm ICC: Marrowgar(H), Deathwhisper(H) 13.92 1964.36
06/13/10 8pm - 9pm Sindgragosa, Lich King 11.32 1950.44
06/13/10 7pm - 8pm Putricide, (H)Princes, (H)Queen 38.44 1939.12
06/08/10 10pm - 11pm ICC: Festergut(H), Rotface(H) (4 AC) 9.96 1900.68
06/08/10 9pm - 10pm ICC: Dreamwalker(H) 9.96 1890.72
06/08/10 8pm - 9pm ICC: Gunship(H), Saurfang(H) 0.00 1880.76
06/08/10 7pm - 8pm ICC: Marrowgar(H), Deathwhisper (2 AC) 18.08 1880.76
06/06/10 10pm - 11pm ICC: Professor & LK 25.84 1862.68
06/06/10 9pm - 10pm ICC: Professor (H) IRPP 10.00 1836.84
06/06/10 8pm - 9pm ICC: Rotface (H), Festergut (H) (3 AC) 13.56 1826.84
06/06/10 7pm - 8pm ICC: Sindragosa 3.48 1813.28
06/03/10 10pm - 11pm ICC: Dreamwalker (H), Princes (H), BQL (H) (3 AC) 34.72 1809.80
06/03/10 9pm - 10pm ICC: Saurfang (H) 15.60 1775.08
06/03/10 8pm - 9pm ICC: Deathwhisper, Gunship (H) (1 AC) 15.88 1759.48
06/03/10 7pm - 8pm ICC: Deathwhisper (H) wipes 0.00 1743.60
06/01/10 10pm - 11pm (H) Deathwhisper Wipes 0.00 1743.60
06/01/10 9pm - 10pm (H) Deathwhisper Wipes 0.00 1743.60
06/01/10 8pm - 9pm (H) Deathwhisper Wipes 0.00 1743.60
06/01/10 7pm - 8pm (H) Marrowgar 12.44 1743.60
05/30/10 10pm - 11pm ICC: Lich King 10.60 1731.16
05/30/10 9pm - 10pm ICC: Sindragosa, LK 5.12 1720.56
05/30/10 8pm - 9pm ICC: Putricide 10.00 1715.44
05/25/10 10pm - 11pm ICC: Saurfang (H) 25.84 1705.44
05/25/10 9pm - 10pm ICC: Deathwhisper (H) first kill, Gunship (H), Saurfang (H) (1 AC) 21.24 1679.60
05/25/10 8pm - 9pm ICC: Deathwhisper (H) Attempts 0.00 1658.36
05/25/10 7pm - 8pm ICC: Marrowgar (H), Deathwhisper (H) attempts (1 AC) 10.32 1658.36
05/20/10 10pm - 11pm ICC: Princes(H), Queen(H) 24.36 1648.04
05/20/10 9pm - 10pm ICC: Princes(H) 0.00 1623.68
05/20/10 8pm - 9pm ICC: Saurfang(H), Festergut(H), Rotface(H) (3 AC) 32.72 1623.68
05/20/10 7pm - 8pm ICC: Lady Gaga, Gunship(H) 2 AC 19.48 1590.96
05/18/10 9pm - 10pm ICC: Lady (H) IRPP 10.00 1571.48
... found 246 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/08/10 Glowing Twilight Scale 9pm - 10pm 114.00 1547.00
07/25/10 Protector's Mark of Sanctification 10pm - 11pm 0.00 1433.00
07/25/10 Protector's Mark of Sanctification 10pm - 11pm 0.00 1433.00
07/25/10 Cloak of Burning Dusk 7pm - 8pm 89.00 1433.00
07/20/10 Trauma 8pm - 9pm 70.00 1344.00
07/15/10 Protector's Mark of Sanctification 7pm - 8pm 0.00 1274.00
07/13/10 Bulwark of Smouldering Steel 7pm - 8pm 91.00 1274.00
07/06/10 Protector's Mark of Sanctification 10pm - 11pm 0.00 1183.00
07/06/10 Belt of the Blood Nova 9pm - 10pm 129.00 1183.00
06/27/10 Holiday's Grace 9pm - 10pm 91.00 1054.00
06/01/10 Marrowgar's Frigid Eye 7pm - 8pm 91.00 963.00
03/30/10 Memory of Malygos 9pm - 10pm 87.00 872.00
03/30/10 Bulwark of Smouldering Steel 7pm - 8pm 87.00 785.00
03/25/10 Protector's Mark of Sanctification 8pm - 9pm 127.00 698.00
03/11/10 Protector's Mark of Sanctification 9pm - 10pm 127.00 571.00
02/02/10 Trauma 9pm - 10pm 67.00 444.00
01/05/10 Protector's Mark of Sanctification 8pm - 9pm 127.00 377.00
12/22/09 Necrophotic Greaves 7pm - 8pm 123.00 250.00
12/13/09 Protector's Mark of Sanctification 9pm - 10pm 127.00 127.00
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/31/10 August Normalization -141.54
07/30/10 July Normalization -146.26
07/13/10 In for Saurfang kill, had to leave after 9.00
06/30/10 June Normalization -67.51
05/31/10 May Normalization -162.30
05/04/10 April Normalization -108.10
03/31/10 March Normalization -82.22
03/01/10 February Normalization -57.42
02/01/10 January Normalizations -73.61
01/26/10 ICC: Disconnected after Saurfang, missed Festergut 1/26/10 -6.40
12/30/09 December Normalization -36.46
12/07/09   -3.00
11/03/09 October DKP Normalization -40.05
10/05/09 DKP Normalization -59.46
... found 14 individual adjustment(s)

Attendance by Event
Event Percent
10pm - 11pm
54 (64%)
7pm - 8pm
61 (73%)
8pm - 9pm
68 (73%)
9pm - 10pm
63 (67%)
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2