Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Entropy: Necromi
Earned: 2524.75 Spent: 1002.00 Adjustment: -891.42 Current: 631.33
Last 30 Days: 59% of raids Last 60 Days: 54% of raids Last 90 Days: 52% of raids Lifetime (12/08/09 - 08/31/10): 61% of raids

Raid Attendance History
Date Name Note Earned Current
08/31/10 10pm - 11pm ICC: Saurfang(H), Dreamwalker(H) 21.28 2524.75
08/31/10 9pm - 10pm ICC: Deathwhisper(H), Gunship(H) 27.36 2503.47
08/31/10 8pm - 9pm ICC: Lady Awfulness 0.00 2476.11
08/24/10 10pm - 11pm ICC: PP (H) 0.00 2476.11
08/24/10 9pm - 10pm ICC: Sindy(H), Rot(H), Fester(H)(5 AC) 19.00 2476.11
08/24/10 8pm - 9pm ICC: Fab 4 cont, DW(H)(3 AC) 18.56 2457.11
08/24/10 7pm - 8pm ICC: Fab 4 (1 AC) 27.28 2438.55
08/22/10 10pm - 11pm ICC: LK (2 AC) 0.08 2411.27
08/22/10 9pm - 10pm ICC: Sindragosa (H) 10.00 2411.19
08/22/10 8pm - 9pm ICC: Princes, BQL, Sindragosa (H) attempts (2 AC) 12.72 2401.19
08/22/10 7pm - 8pm RS: Halion (2 AC) 4.64 2388.47
08/19/10 10pm - 11pm (H) Betrays You 0.00 2383.83
08/19/10 9pm - 10pm (H) Pathetic Magic 0.00 2383.83
08/19/10 8pm - 9pm (H) Professor Poopy-Pants 10.00 2383.83
08/19/10 7pm - 8pm (H) Rotface, (H) Festergut 8.96 2373.83
08/17/10 10pm - 11pm ICC: Sindy (H) attempts 0.00 2364.87
08/17/10 9pm - 10pm ICC: Sindy (H) attempts 0.00 2364.87
08/17/10 8pm - 9pm Sourfang (H) 12.72 2364.87
08/12/10 10pm - 11pm ICC: Sindragosa (H) IRPP 10.00 2352.15
08/12/10 9pm - 10pm ICC: PP (H)... finally (1 AC) 5.40 2342.15
08/12/10 8pm - 9pm ICC: PP (H) attempts 0.00 2336.75
08/12/10 7pm - 8pm ICC: Rotface (H), Festergut (H) (3 AC) 10.92 2336.75
08/10/10 10pm - 11pm (H) Yappy Dragon Bitch (Sindragosa) IRPP 10.00 2325.83
08/10/10 9pm - 10pm (H) Deathbringer, (H) Valithria 14.68 2315.83
08/10/10 8pm - 9pm (H) Deathwhisper, (H) Lootship, 8.44 2301.15
08/10/10 7pm - 8pm (H) Marrowgar 2.80 2292.71
08/05/10 10pm - 11pm ICC: Sindragosa(H) IRPP 10.00 2289.91
07/29/10 8pm - 9pm ICC: Dreamwalker(H) (1 AC) 8.84 2279.91
07/29/10 7pm - 8pm ICC: Blood Wing(H) (2 AC) 12.72 2271.07
07/27/10 10pm - 11pm ICC: PP(H) (1 AC) 13.28 2258.35
07/27/10 9pm - 10pm ICC: PP(H) 0.00 2245.07
07/27/10 8pm - 9pm ICC: Saurfang(H), Rotface (H), Festergut(H) (6 AC) 18.04 2245.07
07/27/10 7pm - 8pm ICC: Marrowgar(H), Lady(H), Lootship(H) 3 AC 33.80 2227.03
07/22/10 10pm - 11pm ICC: Sindragosa (H) IRPP 10.00 2193.23
07/22/10 9pm - 10pm ICC: Sindragosa (H) IRPP 10.00 2183.23
07/22/10 8pm - 9pm ICC: Dreamwalker (H) 5.24 2173.23
07/22/10 7pm - 8pm ICC: Dreamwalker (H) fail 0.00 2167.99
07/20/10 10pm - 11pm (H) Putricide, (H) Princes, (H) Queen 31.32 2167.99
07/20/10 9pm - 10pm (H) Festergut 5.24 2136.67
07/18/10 10pm - 11pm ICC: PP(H) 0.00 2131.43
07/18/10 9pm - 10pm ICC: PP(H) 0.00 2131.43
07/18/10 8pm - 9pm RS: Halion, ICC: PP 13.16 2131.43
07/18/10 7pm - 8pm RS: Halion 0.00 2118.27
07/13/10 10pm - 11pm ICC: PP (H) Attempts 0.00 2118.27
07/13/10 9pm - 10pm ICC: Saurfang (H), Rotface(H), Fester(H) (3 AC) 22.56 2118.27
07/13/10 8pm - 9pm ICC: Lady (H), Gun (H) (1 AC) 22.76 2095.71
07/13/10 7pm - 8pm ICC: Marrowgar(H) (1 AC) 7.32 2072.95
07/08/10 10pm - 11pm ICC: PP(H) IRPP 10.00 2065.63
07/08/10 9pm - 10pm ICC: PP (H) IRPP 10.00 2055.63
07/08/10 8pm - 9pm ICC: Rotface(H), Festergut(H) (2 AC) 19.52 2045.63
07/08/10 7pm - 8pm RS: Halion (1 AC) 8.16 2026.11
07/06/10 10pm - 11pm ICC: Princes (H), BQL (H), Dreamwalker (H) (3 AC) 20.04 2017.95
07/01/10 10pm - 11pm ICC: PP (H) IRPP, PP (1 AC) 5.04 1997.91
07/01/10 9pm - 10pm ICC: Rotface (H), Festergut (H) (3 AC) 10.92 1992.87
06/30/10 10pm - 11pm ICC: Marrowgar(H), Lady. Lootsihp(H), Saurfang(H) (6 AC) 31.16 1981.95
06/27/10 10pm - 11pm Putricide, (H) Valithria 12.24 1950.79
06/27/10 9pm - 10pm (H) Rotface, (H) Festergut 14.52 1938.55
06/27/10 8pm - 9pm (H) Blood Wing 26.88 1924.03
06/27/10 7pm - 8pm (H) Saurfang 13.24 1897.15
06/24/10 10pm - 11pm ICC: Saurfang (H) attempts 0.00 1883.91
06/20/10 10pm - 11pm ICC: LK (1 AC) 12.96 1883.91
06/20/10 9pm - 10pm ICC: LK 0.00 1870.95
06/20/10 8pm - 9pm ICC: PP 14.60 1870.95
06/17/10 10pm - 11pm ICC: PP (H) Attempts 10 IRPP 10.00 1856.35
06/17/10 9pm - 10pm ICC: Sindragosa, PP (H) Attempts 5 IRPP 14.52 1846.35
06/17/10 8pm - 9pm ICC: Festergut (H), PP (H) Attempts 5 IRPP (2 AC) 8.72 1831.83
06/17/10 7pm - 8pm ICC: BQL (H), Rotface (H) (1 AC) 25.40 1823.11
06/15/10 10pm - 11pm ICC: Dreamwalker(H). Princes (H) (4 AC) 15.52 1797.71
06/15/10 9pm - 10pm ICC: Saurfang(H) 14.08 1782.19
06/15/10 8pm - 9pm ICC: Deathwhsper(H), Gunship(H) 3 AC 12.44 1768.11
06/15/10 7pm - 8pm ICC: Marrowgar(H), Deathwhisper(H) 13.92 1755.67
06/03/10 10pm - 11pm ICC: Dreamwalker (H), Princes (H), BQL (H) (3 AC) 34.72 1741.75
06/03/10 9pm - 10pm ICC: Saurfang (H) 15.60 1707.03
06/03/10 8pm - 9pm ICC: Deathwhisper, Gunship (H) (1 AC) 15.88 1691.43
06/03/10 7pm - 8pm ICC: Deathwhisper (H) wipes 0.00 1675.55
06/01/10 10pm - 11pm (H) Deathwhisper Wipes 0.00 1675.55
06/01/10 9pm - 10pm (H) Deathwhisper Wipes 0.00 1675.55
06/01/10 8pm - 9pm (H) Deathwhisper Wipes 0.00 1675.55
06/01/10 7pm - 8pm (H) Marrowgar 12.44 1675.55
05/25/10 10pm - 11pm ICC: Saurfang (H) 25.84 1663.11
05/25/10 9pm - 10pm ICC: Deathwhisper (H) first kill, Gunship (H), Saurfang (H) (1 AC) 21.24 1637.27
05/25/10 8pm - 9pm ICC: Deathwhisper (H) Attempts 0.00 1616.03
05/20/10 10pm - 11pm ICC: Princes(H), Queen(H) 24.36 1616.03
05/20/10 9pm - 10pm ICC: Princes(H) 0.00 1591.67
05/20/10 8pm - 9pm ICC: Saurfang(H), Festergut(H), Rotface(H) (3 AC) 32.72 1591.67
05/20/10 7pm - 8pm ICC: Lady Gaga, Gunship(H) 2 AC 19.48 1558.95
05/13/10 10pm - 11pm Lich King 14.32 1539.47
05/13/10 9pm - 10pm (H)Blood Princes 1/2 IRPP + Kill, (H)Blood Queen 33.68 1525.15
05/13/10 8pm - 9pm (H)Valitria, Sindragosa 25.92 1491.47
05/13/10 7pm - 8pm Putricide, (H)Valithria IRPP 10.20 1465.55
05/11/10 10pm - 11pm ICC: Festergut(H), Rotface (H) (1 AC) 23.40 1455.35
05/11/10 9pm - 10pm ICC: Saurfang(H), Festergut(H) IRPP 1/2 24.16 1431.95
05/11/10 8pm - 9pm ICC: Gunship(H) (3 AC), Saurfang(H) IRPP 10.12 1407.79
05/11/10 7pm - 8pm ICC: Marrowgar(H), Deathwhisper (4 AC) 5.32 1397.67
05/04/10 10pm - 11pm ICC: Festergut (H) attempts, normal kill (2 AC) 3.56 1392.35
05/04/10 9pm - 10pm ICC: Rotface (H) & Festergut (H) attempts (1 AC) 6.48 1388.79
05/04/10 8pm - 9pm ICC: Marrowgar (H), Deathwhisper, Gunship (H), Saurfang (2 AC) 28.76 1382.31
05/04/10 7pm - 8pm ICC: disconnects, Marrowgar (H) wipes :( 0.00 1353.55
04/27/10 10pm - 11pm ICC: Blood Queen (H), Rotface (H), Festergut(H) IRPP 30.38 1353.55
04/27/10 9pm - 10pm ICC: Sindragosa 13.64 1323.17
... found 215 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/24/10 Plague Scientist's Boots 9pm - 10pm 129.00 1002.00
08/12/10 Corpse-Impaling Spike 7pm - 8pm 50.00 873.00
07/13/10 Dislodged Foreign Object 9pm - 10pm 116.00 823.00
07/13/10 Amulet of the Silent Eulogy 8pm - 9pm 91.00 707.00
07/13/10 Ring of Rapid Ascent 8pm - 9pm 91.00 616.00
07/08/10 Charred Twilight Scale 7pm - 8pm 114.00 525.00
06/27/10 Frostbinder's Shredded Cape 10pm - 11pm 91.00 411.00
04/11/10 Archus, Greatstaff of Antonidas 9pm - 10pm 162.00 320.00
01/19/10 Nibelung 7pm - 8pm 158.00 158.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/31/10 August Normalization -141.54
07/30/10 July Normalization -146.26
06/30/10 June Normalization -67.51
05/31/10 May Normalization -162.30
05/04/10 April Normalization -108.10
03/31/10 March Normalization -82.22
03/01/10 February Normalization -57.42
02/01/10 January Normalizations -73.61
12/30/09 December Normalization -36.46
12/07/09   -1.00
12/07/09   -15.00
11/03/09 October DKP Normalization -40.05
10/05/09 DKP Normalization -59.46
... found 13 individual adjustment(s)

Attendance by Event
Event Percent
10pm - 11pm
57 (67%)
7pm - 8pm
46 (55%)
8pm - 9pm
56 (60%)
9pm - 10pm
56 (60%)
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2