![]() |
|
| Entropy: Baenen | |||||
|---|---|---|---|---|---|
| Earned: 114.00 | Spent: 91.00 | Adjustment: 0.00 | Current: 23.00 | ||
| Last 30 Days: 24% of raids | Last 60 Days: 13% of raids | Last 90 Days: 9% of raids | Lifetime (07/25/10 - 08/31/10): 19% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 10pm - 11pm | ICC: Saurfang(H), Dreamwalker(H) | 21.28 | 114.00 |
| 08/31/10 | 9pm - 10pm | ICC: Deathwhisper(H), Gunship(H) | 27.36 | 92.72 |
| 08/31/10 | 8pm - 9pm | ICC: Lady Awfulness | 0.00 | 65.36 |
| 08/31/10 | 7pm - 8pm | ICC: Marrowgar(h), Deathwhisper(H) (3 AC) | 0.12 | 65.36 |
| 08/29/10 | 10pm - 11pm | Halion | 9.64 | 65.24 |
| 08/29/10 | 9pm - 10pm | (H) Halion IRPP | 10.00 | 55.60 |
| 08/29/10 | 8pm - 9pm | (H) Halion IRPP | 10.00 | 45.60 |
| 08/22/10 | 10pm - 11pm | ICC: LK (2 AC) | 0.08 | 35.60 |
| 08/22/10 | 9pm - 10pm | ICC: Sindragosa (H) | 10.00 | 35.52 |
| 08/22/10 | 8pm - 9pm | ICC: Princes, BQL, Sindragosa (H) attempts (2 AC) | 12.72 | 25.52 |
| 08/22/10 | 7pm - 8pm | RS: Halion (2 AC) | 4.64 | 12.80 |
| 07/25/10 | 7pm - 8pm | RS: Halion (1 AC) | 8.16 | 8.16 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | 9pm - 10pm | 91.00 | 91.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10pm - 11pm |
|
|
| 7pm - 8pm |
|
|
| 8pm - 9pm |
|
|
| 9pm - 10pm |
|
|