Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aggrocaster 02/23/10 08/29/10 206 58% 2308.91 11.80 11.21 1217.00 6.22 5.91 33.15% 52.71% 326.56
Amoola 12/08/09 09/02/10 322 90% 3453.92 12.67 10.73 3372.00 12.37 10.47 25.29% 97.63% -791.50
Azázeal 08/15/10 09/05/10 33 9% 309.32 13.60 9.37 91.00 4.00 2.76 45.76% 29.42% 76.78
Baenen 07/25/10 08/31/10 12 3% 114.00 2.60 9.50 91.00 2.08 7.58 0.00% 79.82% 23.00
Bratmonster 07/25/10 08/31/10 44 12% 423.76 9.68 9.63 495.00 11.31 11.25 65.47% 116.81% -348.68
Confidence 03/02/10 09/02/10 253 71% 2826.63 14.98 11.17 1912.00 10.13 7.56 25.05% 67.64% 206.70
Dagthunderer 04/27/10 09/05/10 164 46% 1909.47 14.39 11.64 2162.00 16.29 13.18 32.77% 113.23% -878.24
Darkflame 04/15/10 09/05/10 203 57% 2389.39 16.51 11.77 1527.00 10.55 7.52 26.19% 63.91% 236.68
Deathrose 06/15/10 08/31/10 115 32% 1219.60 14.57 10.61 1665.00 19.88 14.48 29.13% 136.52% -800.71
Destros 07/20/10 09/05/10 67 19% 687.68 14.11 10.26 1346.00 27.62 20.09 41.85% 195.73% -946.12
Destruir 12/08/09 09/02/10 258 72% 2779.55 10.19 10.77 2018.00 7.40 7.82 31.67% 72.60% -118.87
Disdain 02/25/10 09/02/10 183 51% 2793.12 14.43 15.26 2143.00 11.07 11.71 31.74% 76.72% -236.30
Donokni 12/08/09 09/02/10 314 88% 3421.71 12.55 10.90 2358.00 8.65 7.51 25.64% 68.91% 186.29
Drine 12/08/09 08/31/10 197 55% 2053.32 7.53 10.42 1982.00 7.27 10.06 43.51% 96.53% -822.10
Fencius 02/09/10 08/29/10 281 79% 3159.39 15.07 11.24 2009.00 9.58 7.15 26.63% 63.59% 309.05
Fuglyozombie 12/08/09 09/05/10 330 93% 3500.80 12.84 10.61 2074.00 7.61 6.28 24.78% 59.24% 559.38
Gabirel 02/16/10 08/12/10 166 47% 1722.62 8.50 10.38 2212.00 10.91 13.33 44.43% 128.41% -1254.73
Gabrindian 06/22/10 08/10/10 53 15% 583.68 7.61 11.01 1010.00 13.17 19.06 60.87% 173.04% -781.63
Grendyll 12/08/09 09/05/10 327 92% 3490.36 12.80 10.67 2461.00 9.03 7.53 24.88% 70.51% 160.94
Kelonne 08/10/10 08/12/10 6 2% 49.44 1.79 8.24 91.00 3.29 15.17 0.00% 184.06% -41.56
Kiddemon 12/08/09 08/31/10 304 85% 3325.44 12.20 10.94 1945.00 7.14 6.40 26.05% 58.49% 514.02
Kimberlyz 03/11/10 08/08/10 100 28% 1269.51 7.07 12.70 1207.00 6.72 12.07 33.09% 95.08% -357.62
Lemewinks 07/11/10 08/15/10 7 2% 66.28 1.15 9.47 127.00 2.20 18.14 0.00% 191.61% -60.72
Malmagus 12/08/09 09/05/10 318 89% 3380.32 12.40 10.63 2067.00 7.58 6.50 25.81% 61.15% 440.90
Mediae 12/08/09 09/05/10 291 82% 3240.16 11.88 11.13 2116.00 7.76 7.27 27.20% 65.31% 242.74
Meritae 12/08/09 09/05/10 352 99% 3774.68 13.84 10.72 2220.00 8.14 6.31 22.79% 58.81% 694.26
Mooin 05/27/10 09/05/10 148 42% 1574.28 15.32 10.64 1005.00 9.78 6.79 22.57% 63.84% 213.97
Morbid 12/08/09 09/05/10 336 94% 3716.24 13.63 11.06 2064.00 7.57 6.14 23.26% 55.54% 787.82
Necromi 12/08/09 08/31/10 215 60% 2524.75 9.26 11.74 1002.00 3.67 4.66 35.31% 39.69% 631.33
Omisha 03/11/10 08/08/10 134 38% 1601.19 8.91 11.95 1384.00 7.70 10.33 35.37% 86.44% -349.20
Releaseone 08/29/10 09/02/10 8 2% 88.40 10.20 11.05 257.00 29.67 32.13 0.00% 290.72% -168.60
Rexbud 12/08/09 08/29/10 246 69% 2726.28 10.00 11.08 1547.00 5.67 6.29 32.13% 56.74% 303.46
Tassadar 12/08/09 09/05/10 352 99% 3732.08 13.69 10.60 1895.00 6.95 5.38 22.97% 50.78% 979.66
Taurenamos 12/08/09 09/05/10 331 93% 3492.00 12.81 10.55 3323.00 12.19 10.04 25.27% 95.16% -713.42
Vroom 08/05/10 08/31/10 37 10% 333.76 10.23 9.02 650.00 19.92 17.57 42.41% 194.75% -457.78
Wrackwither 12/08/09 09/05/10 355 100% 3785.32 13.88 10.66 2756.00 10.11 7.76 22.86% 72.81% 163.90
Wurth 12/08/09 08/29/10 342 96% 3686.12 13.52 10.78 1607.00 5.89 4.70 23.32% 43.60% 1219.70
Yablonski 12/08/09 09/02/10 296 83% 3261.15 11.96 11.02 2261.00 8.29 7.64 26.66% 69.33% 130.73
Zelan 12/08/09 09/05/10 332 93% 3653.96 13.40 11.01 2307.00 8.46 6.95 23.57% 63.14% 485.54
... found 39 active member(s) / show all

Class Loots Members Loot Factor
Unknown 3 0% 2 3% -100%
Rogue 42 6% 5 7% -14%
Hunter 42 6% 4 6% 0%
Priest 96 13% 9 13% 0%
Druid 119 16% 10 14% 14%
Shaman 79 11% 5 7% 57%
Warlock 50 7% 7 10% -30%
Mage 55 7% 3 4% 75%
Warrior 66 9% 6 8% 13%
Paladin 117 16% 17 24% -33%
Death Knight 67 9% 4 6% 50%
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2