Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abudan Soldier 80 Druid 52.96 0.00 0.00 52.96 05/30/10
2 Acedogg Soldier 80 Druid 518.52 963.00 -366.81 -811.29 04/11/10
3 Aggrocaster Shocktroop 80 Warlock 2308.91 1217.00 -765.35 326.56 08/29/10
4 Aléxandér Soldier 80 Warrior 32.48 127.00 0.00 -94.52 08/01/10
5 Amoola Shocktroop 80 Druid 3493.04 3372.00 -873.42 -752.38 09/07/10
6 Ataxis Shocktroop 80 Mage 2413.72 1385.00 -862.42 166.30 08/03/10
7 Azázeal Conscript 80 Paladin 348.44 182.00 -141.54 24.90 09/07/10
8 Baenen Conscript 80 Warlock 114.00 91.00 0.00 23.00 08/31/10
9 Bratmonster Conscript 80 Druid 423.76 495.00 -277.44 -348.68 08/31/10
10 Brickaton Soldier 80 Hunter 16.64 0.00 -46.46 -29.82 12/08/09
11 Chumlee   80 Paladin 126.76 428.00 -108.10 -409.34 04/22/10
12 Confidence Officer 80 Rogue 2865.75 1912.00 -707.93 245.82 09/07/10
13 Dagthunderer Shocktroop 80 Warrior 1948.47 2162.00 -625.71 -839.24 09/07/10
14 Darkflame Shocktroop 80 Hunter 2428.51 1527.00 -625.71 275.80 09/07/10
15 Deathrose Shocktroop 80 Death Knight 1258.60 1665.00 -355.31 -761.71 09/07/10
16 Destros Shocktroop 80 Paladin 726.80 1462.00 -287.80 -1023.00 09/07/10
17 Destruir Shocktroop 80 Paladin 2818.67 2018.00 -880.42 -79.75 09/07/10
18 Disdain Shocktroop 80 Paladin 2832.24 2272.00 -886.42 -326.18 09/07/10
19 Disenchanted     Unknown 0.00 91.00 0.00 -91.00  
20 Distro Soldier 80 Paladin 255.21 420.00 -111.07 -275.86 01/07/10
21 Donokni Shocktroop 80 Shaman 3460.83 2358.00 -877.42 225.41 09/07/10
22 Drakinn   80 Paladin 45.88 111.00 4.64 -60.48 02/16/10
23 Drine Shocktroop 80 Druid 2053.32 1982.00 -893.42 -822.10 08/31/10
24 Endervivi   80 Paladin 190.52 669.00 -213.77 -692.25 07/01/10
25 Faldain   80 Paladin 49.68 0.00 -36.46 13.22 12/29/09
26 Fencius Shocktroop 80 Paladin 3198.51 2009.00 -841.34 348.17 09/07/10
27 Fuglyozombie Shocktroop 80 Priest 3539.92 2074.00 -867.42 598.50 09/07/10
28 Gabirel Shocktroop 80 Priest 1722.62 2212.00 -765.35 -1254.73 08/12/10
29 Gabrindian Shocktroop 80 Rogue 583.68 1010.00 -355.31 -781.63 08/10/10
30 Greasy Soldier 80 Shaman 1526.70 1315.00 -595.62 -383.92 06/24/10
31 Grendyll Shocktroop 80 Shaman 3529.48 2461.00 -868.42 200.06 09/07/10
32 Haria Soldier 80 Rogue 311.17 0.00 -124.07 187.10 01/19/10
33 Iginla   80 Paladin 65.80 0.00 0.00 65.80 07/18/10
34 Jonnyrocket   80 Rogue 226.40 158.00 -108.10 -39.70 04/22/10
35 Kelonne Conscript 80 Druid 49.44 91.00 0.00 -41.56 08/12/10
36 Kiddemon Shocktroop 80 Warrior 3364.56 2079.00 -866.42 419.14 09/07/10
37 Kimberlyz Soldier 80 Paladin 1269.51 1207.00 -420.13 -357.62 08/08/10
38 Knaw Soldier 80 Priest 140.24 314.00 0.00 -173.76 07/11/10
39 Lemewinks Soldier 80 Warlock 66.28 127.00 0.00 -60.72 08/15/10
40 Loraxanna Soldier 80 Warlock 10.00 0.00 0.00 10.00 07/29/10
41 Malificient Soldier 80 Priest 1209.16 1123.00 -370.81 -284.65 06/06/10
42 Malmagus Shocktroop 80 Warlock 3419.44 2067.00 -872.42 480.02 09/07/10
43 Mediae Shocktroop 80 Paladin 3240.16 2116.00 -881.42 242.74 09/05/10
44 Meritae Officer 80 Mage 3813.80 2220.00 -860.42 733.38 09/07/10
45 Mooin Shocktroop 80 Shaman 1613.40 1005.00 -355.31 253.09 09/07/10
46 Morbid Officer 80 Death Knight 3755.36 2180.00 -864.42 710.94 09/07/10
47 Necromi Shocktroop 80 Warlock 2524.75 1002.00 -891.42 631.33 08/31/10
48 Ninobrown   80 Warrior 360.82 478.00 -108.10 -225.28 04/29/10
49 Omisha Soldier 80 Druid 1601.19 1384.00 -566.39 -349.20 08/08/10
50 Palarisen   80 Paladin 570.13 99999.99 -162.49 -99592.35 02/04/10
51 Randomvictim Soldier 80 Druid 1382.97 1683.00 -374.81 -674.84 04/25/10
52 Rathlord Soldier 80 Death Knight 1249.01 1411.00 -376.81 -538.80 04/13/10
53 Releaseone   1 Unknown 127.52 257.00 0.00 -129.48 09/07/10
54 Rexbud Shocktroop 80 Shaman 2726.28 1547.00 -875.82 303.46 08/29/10
55 Robble Soldier 80 Hunter 1648.20 1675.00 -600.06 -626.86 06/27/10
56 Shalrann   80 Paladin 48.64 111.00 0.00 -62.36 01/12/10
57 Soulburn Soldier 80 Warlock 858.72 689.00 -345.81 -176.09 04/15/10
58 Sowelu Soldier 80 Priest 1347.80 959.00 -357.81 30.99 04/11/10
59 Tacron Soldier 80 Priest 179.68 123.00 -109.07 -52.39 01/12/10
60 Tassadar Shocktroop 80 Priest 3771.20 1895.00 -857.42 1018.78 09/07/10
61 Taurenamos Officer 80 Druid 3531.12 3323.00 -882.42 -674.30 09/07/10
62 Terraspirit   80 Paladin 540.40 526.00 -139.64 -125.24 03/28/10
63 Tommyguns   80 Paladin 77.72 0.00 0.00 77.72 04/15/10
64 Valume Soldier 80 Priest 1142.39 908.00 -337.91 -103.52 06/24/10
65 Volda Soldier 80 Rogue 1509.92 1461.00 -372.81 -323.89 04/20/10
66 Vroom Conscript 80 Priest 372.88 650.00 -141.54 -418.66 09/07/10
67 Warscar Soldier 80 Warrior 963.41 504.00 -261.71 197.70 03/23/10
68 Wrackwither Guildmaster 80 Death Knight 3824.44 3142.00 -865.42 -182.98 09/07/10
69 Wurth Officer 80 Hunter 3686.12 1607.00 -859.42 1219.70 08/29/10
70 Yablonski Shocktroop 80 Warrior 3300.27 2261.00 -869.42 169.85 09/07/10
71 Zelan Shocktroop 80 Mage 3693.08 2307.00 -861.42 524.66 09/07/10
72 Ðrööð   80 Druid 66.84 384.00 0.00 -317.16 07/15/10
... found 72 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2