Logo
DKP for Tier 10.25


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Wrackwither Guildmaster 80 Death Knight 3780.32 2756.00 -865.42 158.90 09/02/10
2 Morbid Officer 80 Death Knight 3711.24 2064.00 -864.42 782.82 09/02/10
3 Deathrose Shocktroop 80 Death Knight 1219.60 1665.00 -355.31 -800.71 08/31/10
4 Taurenamos Officer 80 Druid 3487.00 3323.00 -882.42 -718.42 08/31/10
5 Bratmonster Conscript 80 Druid 423.76 495.00 -277.44 -348.68 08/31/10
6 Kelonne Conscript 80 Druid 49.44 91.00 0.00 -41.56 08/12/10
7 Drine Shocktroop 80 Druid 2053.32 1982.00 -893.42 -822.10 08/31/10
8 Amoola Shocktroop 80 Druid 3453.92 3372.00 -873.42 -791.50 09/02/10
9 Omisha Soldier 80 Druid 1601.19 1384.00 -566.39 -349.20 08/08/10
10 Darkflame Shocktroop 80 Hunter 2384.39 1527.00 -625.71 231.68 09/02/10
11 Wurth Officer 80 Hunter 3686.12 1607.00 -859.42 1219.70 08/29/10
12 Meritae Officer 80 Mage 3769.68 2220.00 -860.42 689.26 09/02/10
13 Zelan Shocktroop 80 Mage 3648.96 2307.00 -861.42 480.54 09/02/10
14 Ataxis Shocktroop 80 Mage 2413.72 1385.00 -862.42 166.30 08/03/10
15 Destros Shocktroop 80 Paladin 682.68 1346.00 -287.80 -951.12 09/02/10
16 Azázeal Conscript 80 Paladin 304.32 91.00 -141.54 71.78 09/02/10
17 Fencius Shocktroop 80 Paladin 3159.39 2009.00 -841.34 309.05 08/29/10
18 Destruir Shocktroop 80 Paladin 2779.55 2018.00 -880.42 -118.87 09/02/10
19 Disdain Shocktroop 80 Paladin 2793.12 2143.00 -886.42 -236.30 09/02/10
20 Kimberlyz Soldier 80 Paladin 1269.51 1207.00 -420.13 -357.62 08/08/10
21 Mediae Shocktroop 80 Paladin 3235.16 2116.00 -881.42 237.74 09/02/10
22 Fuglyozombie Shocktroop 80 Priest 3495.80 2074.00 -867.42 554.38 08/31/10
23 Vroom Conscript 80 Priest 333.76 650.00 -141.54 -457.78 08/31/10
24 Tassadar Shocktroop 80 Priest 3727.08 1895.00 -857.42 974.66 09/02/10
25 Gabirel Shocktroop 80 Priest 1722.62 2212.00 -765.35 -1254.73 08/12/10
26 Confidence Officer 80 Rogue 2826.63 1912.00 -707.93 206.70 09/02/10
27 Gabrindian Shocktroop 80 Rogue 583.68 1010.00 -355.31 -781.63 08/10/10
28 Mooin Shocktroop 80 Shaman 1569.28 1005.00 -355.31 208.97 09/02/10
29 Donokni Shocktroop 80 Shaman 3421.71 2358.00 -877.42 186.29 09/02/10
30 Grendyll Shocktroop 80 Shaman 3485.36 2461.00 -868.42 155.94 09/02/10
31 Rexbud Shocktroop 80 Shaman 2726.28 1547.00 -875.82 303.46 08/29/10
32 Releaseone   1 Unknown 88.40 257.00 0.00 -168.60 09/02/10
33 Necromi Shocktroop 80 Warlock 2524.75 1002.00 -891.42 631.33 08/31/10
34 Malmagus Shocktroop 80 Warlock 3375.32 2067.00 -872.42 435.90 09/02/10
35 Aggrocaster Shocktroop 80 Warlock 2308.91 1217.00 -765.35 326.56 08/29/10
36 Lemewinks Soldier 80 Warlock 66.28 127.00 0.00 -60.72 08/15/10
37 Baenen Conscript 80 Warlock 114.00 91.00 0.00 23.00 08/31/10
38 Kiddemon Shocktroop 80 Warrior 3325.44 1945.00 -866.42 514.02 08/31/10
39 Yablonski Shocktroop 80 Warrior 3261.15 2261.00 -869.42 130.73 09/02/10
40 Dagthunderer Shocktroop 80 Warrior 1904.47 2162.00 -625.71 -883.24 09/02/10
... found 40 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2